Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lenny Roberts | 9 | Cockermouth | | 48.40 | | | 90 | |
| 2. | Elliot Whitehead | 9 | Workington | | 52.06 | | | 72 | |
| 3. | Alfie Woodcock | 9 | Cockermouth | | 53.16 | | | 68 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar Barnes | 10 | Carlisle Aq | | 43.19 | | | 127 | |
| 2. | Stanley Wilson | 10 | Carlisle Aq | | 48.03 | | | 92 | |
| 3. | Laurence Sutton | 10 | Copeland | | 48.13 | | | 92 | |
| 4. | Alex Todhunter | 10 | Copeland | | 51.67 | | | 74 | |
| 5. | Quentin Sutton | 10 | Copeland | | 56.78 | | | 56 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben Davidson | 11 | Workington | | 36.28 | | | 215 | |
| 2. | Duncan Buis | 11 | Carlisle Aq | | 37.43 | | | 196 | |
| 3. | Kit Grandison | 11 | Kendal | | 37.98 | | | 187 | |
| 4. | Keir Whiteley | 11 | Kendal | | 40.01 | | | 160 | |
| 5. | George Moss | 11 | Barrow | | 47.73 | | | 94 | |
| 6. | Isaac Helme | 11 | Kendal | | 51.52 | | | 75 | |
| 7. | Louie Bell | 11 | Kendal | | 1:01.94 | | | 43 | |
| | Lochlan Treacy | 11 | Kendal | | DQ 8 .2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Myles Ivinson | 12 | Cockermouth | | 34.58 | | | 248 | |
| 2. | Nathaniel Forbes | 12 | Copeland | | 37.71 | | | 191 | |
| 3. | Flynn Temple | 12 | Workington | | 38.94 | | | 174 | |
| 4. | Seamus Brown | 12 | Copeland | | 44.79 | | | 114 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kaloyan Nedyalkov | 13 | Workington | | 30.00 | | | 381 | |
| 2. | Reuben Dorey | 13 | Carlisle Aq | | 30.40 | | | 366 | |
| 3. | Alfie Leahy | 13 | Barrow | | 32.16 | | | 309 | |
| 4. | Harry McDowell | 13 | Copeland | | 33.59 | | | 271 | |
| 5. | Arlo Sutton | 13 | Copeland | | 33.81 | | | 266 | |
| 6. | Milo Williams | 13 | Kendal | | 38.26 | | | 183 | |
| 7. | Ivan Udod | 13 | Copeland | | 43.79 | | | 122 | |
| 8. | Malachy McAleavy | 13 | Copeland | | 48.27 | | | 91 | |
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver Smith | 29 | Cockermouth | | 26.38 | | | 560 | |
| 2. | Oscar Hodgson | 16 | Cockermouth | | 26.57 | | | 548 | |
| 3. | Fergus Bell | 17 | Ulverston | | 26.82 | | | 533 | |
| 4. | Matthew Bell | 17 | Carlisle Aq | | 28.34 | | | 452 | |
| 5. | Jonny Fidalgo-Hull | 18 | Cockermouth | | 28.37 | | | 450 | |
| 6. | Freddie Sutton | 15 | Copeland | | 29.52 | | | 399 | |
| 7. | Joseph Todhunter | 15 | Copeland | | 29.66 | | | 394 | |
| 8. | Benson Cowsill | 18 | Ulverston | | 29.99 | | | 381 | |
| 9. | Luke Makin | 17 | Copeland | | 31.06 | | | 343 | |
| 10. | Oliver Glaister | 14 | Workington | | 31.77 | | | 320 | |
| 11. | Farron Bigrigg | 14 | Cockermouth | | 31.97 | | | 314 | |
| 12. | Connor Wiggins | 14 | Cockermouth | | 33.21 | | | 280 | |
| 13. | Martin Strauss | 15 | Carlisle Aq | | 33.88 | | | 264 | |
| 14. | Connor Whetton | 15 | Cockermouth | | 36.19 | | | 217 | |