Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lenny Roberts | 9 | Cockermouth | | 44.49 | | | 122 | |
| 2. | Alfie Woodcock | 9 | Cockermouth | | 47.61 | | | 100 | |
| | Charlie Summerfield | 9 | Kendal | | DQ 6 .4L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Laurence Sutton | 10 | Copeland | | 47.78 | | | 99 | |
| 2. | Quentin Sutton | 10 | Copeland | | 49.64 | | | 88 | |
| 3. | Alex Todhunter | 10 | Copeland | | 54.30 | | | 67 | |
| | Gordon Huddleston | 10 | Barrow | | DQ 6 ,4L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben Davidson | 11 | Workington | | 35.92 | | | 233 | |
| 2. | Keir Whiteley | 11 | Kendal | | 42.28 | | | 143 | |
| 3. | Duncan Buis | 11 | Carlisle Aq | | 43.47 | | | 131 | |
| 4. | William Scandling | 11 | Penrith | | 44.05 | | | 126 | |
| 5. | Lochlan Treacy | 11 | Kendal | | 46.32 | | | 108 | |
| 6. | Leo Sullivan | 11 | Barrow | | 49.52 | | | 89 | |
| 7. | Kane Lindner | 11 | Cockermouth | | 51.07 | | | 81 | |
| | James McAleese | 11 | Kendal | | DQ 6 .4L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Olly Swarbrick | 12 | Ulverston | | 35.70 | | | 237 | |
| 2. | Daniel Skyrme | 12 | Ulverston | | 37.13 | | | 211 | |
| 3. | Nathaniel Forbes | 12 | Copeland | | 37.20 | | | 209 | |
| 4. | Myles Ivinson | 12 | Cockermouth | | 38.07 | | | 195 | |
| 5. | Walter Elvey | 12 | Kendal | | 39.06 | | | 181 | |
| 6. | Thomas Holliday | 12 | Workington | | 39.48 | | | 175 | |
| 7. | Oscar Williams | 12 | Carlisle Aq | | 40.66 | | | 160 | |
| | Seamus Brown | 12 | Copeland | | DQ 6 .4L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Reuben Dorey | 13 | Carlisle Aq | | 31.76 | | | 337 | |
| 2. | Alfie Leahy | 13 | Barrow | | 33.35 | | | 291 | |
| 3. | Jacob Wilson | 13 | Kendal | | 34.13 | | | 271 | |
| 4. | Kayden Smith | 13 | Ulverston | | 35.71 | | | 237 | |
| 5. | Arlo Sutton | 13 | Copeland | | 36.30 | | | 225 | |
| 6. | Yan Kitson | 13 | Cockermouth | | 43.18 | | | 134 | |
| 7. | Malachy McAleavy | 13 | Copeland | | 46.06 | | | 110 | |
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar Hodgson | 16 | Cockermouth | | 27.70 | | | 508 | |
| 2. | Fergus Bell | 17 | Ulverston | | 28.76 | | | 454 | |
| 3. | Oliver Smith | 29 | Cockermouth | | 29.44 | | | 423 | |
| 4. | Joseph Todhunter | 15 | Copeland | | 30.65 | | | 375 | |
| 5. | Jonny Fidalgo-Hull | 18 | Cockermouth | | 30.87 | | | 367 | |
| 6. | Luke Makin | 17 | Copeland | | 31.50 | | | 345 | |
| 7. | Maximus Lazonby | 17 | Carlisle Aq | | 31.66 | | | 340 | |
| 8. | Marley Griffiths | 16 | Ulverston | | 31.70 | | | 339 | |
| 9. | Monty Ruddick | 16 | Penrith | | 31.98 | | | 330 | |
| 10. | Harry Meldrum | 16 | Penrith | | 32.33 | | | 319 | |
| 11. | Freddie Sutton | 15 | Copeland | | 32.37 | | | 318 | |
| 12. | Harry Burke | 15 | Penrith | | 32.97 | | | 301 | |
| 13. | Noah Woodyatt | 14 | Ulverston | | 33.10 | | | 298 | |
| 14. | Farron Bigrigg | 14 | Cockermouth | | 33.30 | | | 292 | |
| 15. | Charlie Hall | 15 | Workington | | 33.69 | | | 282 | |
| 16. | Thomas Ross | 14 | Carlisle Aq | | 34.01 | | | 274 | |
| 17. | Connor Whetton | 15 | Cockermouth | | 36.84 | | | 216 | |
| 18. | Connor Wiggins | 14 | Cockermouth | | 37.01 | | | 213 | |
| 19. | Daniel Dorgan | 14 | Copeland | | 38.21 | | | 193 | |
| 20. | Martin Strauss | 15 | Carlisle Aq | | 39.25 | | | 178 | |
| 21. | Toby Meldrum | 14 | Penrith | | 39.53 | | | 174 | |
| 22. | Caleb Van Haren | 14 | Barrow | | 40.23 | | | 166 | |