Open/Male 09 Yrs/Over 100m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alfie Woodcock | 9 | Cockermouth | | 1:43.37 | | | 108 | |
| 2. | Charlie Summerfield | 9 | Kendal | | 1:45.29 | | | 102 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar Barnes | 10 | Carlisle Aq | | 1:36.68 | | | 132 | |
| 2. | Laurence Sutton | 10 | Copeland | | 1:37.46 | | | 129 | |
| 3. | Danny Gallagher | 10 | Cockermouth | | 1:48.74 | | | 93 | |
| 4. | Alex Todhunter | 10 | Copeland | | 1:50.82 | | | 87 | |
| 5. | Gordon Huddleston | 10 | Barrow | | 1:57.98 | | | 72 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben Davidson | 11 | Workington | | 1:17.27 | | | 259 | |
| 2. | Keir Whiteley | 11 | Kendal | | 1:31.49 | | | 156 | |
| 3. | James McAleese | 11 | Kendal | | 1:35.29 | | | 138 | |
| 4. | William Scandling | 11 | Penrith | | 1:37.49 | | | 129 | |
| 5. | Max Nixon | 11 | Carlisle Aq | | 1:42.63 | | | 110 | |
| 6. | Kaiden James | 11 | Workington | | 1:42.74 | | | 110 | |
| 7. | Leo Sullivan | 11 | Barrow | | 1:43.56 | | | 107 | |
| 8. | Lochlan Treacy | 11 | Kendal | | 1:47.77 | | | 95 | |
| | Duncan Buis | 11 | Carlisle Aq | | DQ 7 .1L | | | | |
| | Kane Lindner | 11 | Cockermouth | | DQ 8 .2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Olly Swarbrick | 12 | Ulverston | | 1:18.52 | | | 247 | |
| 2. | Myles Ivinson | 12 | Cockermouth | | 1:19.31 | | | 239 | |
| 3. | Daniel Skyrme | 12 | Ulverston | | 1:23.61 | | | 204 | |
| 4. | Oscar Williams | 12 | Carlisle Aq | | 1:23.94 | | | 202 | |
| 5. | Walter Elvey | 12 | Kendal | | 1:24.64 | | | 197 | |
| 6. | Nathaniel Forbes | 12 | Copeland | | 1:25.17 | | | 193 | |
| 7. | Thomas Holliday | 12 | Workington | | 1:26.95 | | | 182 | |
| 8. | Flynn Temple | 12 | Workington | | 1:27.28 | | | 179 | |
| 9. | Seamus Brown | 12 | Copeland | | 1:35.89 | | | 135 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Reuben Dorey | 13 | Carlisle Aq | | 1:11.01 | | | 334 | |
| 2. | Alfie Leahy | 13 | Barrow | | 1:11.43 | | | 328 | |
| 3. | Kayden Smith | 13 | Ulverston | | 1:14.78 | | | 286 | |
| 4. | Jacob Wilson | 13 | Kendal | | 1:16.75 | | | 264 | |
| 5. | Coben Burney | 13 | Copeland | | 1:18.22 | | | 250 | |
| 6. | Harry McDowell | 13 | Copeland | | 1:19.96 | | | 234 | |
| 7. | Yan Kitson | 13 | Cockermouth | | 1:36.50 | | | 133 | |
| 8. | Malachy McAleavy | 13 | Copeland | | 1:37.19 | | | 130 | |
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar Hodgson | 16 | Cockermouth | | 59.24 | | | 575 | |
| 2. | Oliver Smith | 29 | Cockermouth | | 1:04.38 | | | 448 | |
| 3. | Jonny Fidalgo-Hull | 18 | Cockermouth | | 1:05.10 | | | 433 | |
| 4. | Tom Bell | 16 | Barrow | | 1:07.11 | | | 395 | |
| 5. | Freddie Sutton | 15 | Copeland | | 1:07.50 | | | 389 | |
| 6. | Benson Cowsill | 18 | Ulverston | | 1:07.58 | | | 387 | |
| 7. | Luke Makin | 17 | Copeland | | 1:08.59 | | | 370 | |
| 8. | Charlie Hall | 15 | Workington | | 1:08.95 | | | 365 | |
| 9. | Noah Woodyatt | 14 | Ulverston | | 1:09.24 | | | 360 | |
| 10. | Maximus Lazonby | 17 | Carlisle Aq | | 1:10.42 | | | 342 | |
| 11. | Harry Meldrum | 16 | Penrith | | 1:11.24 | | | 331 | |
| 12. | Harry Burke | 15 | Penrith | | 1:11.99 | | | 320 | |
| 13. | Farron Bigrigg | 14 | Cockermouth | | 1:12.08 | | | 319 | |
| 14. | Oliver Glaister | 14 | Workington | | 1:12.47 | | | 314 | |
| 15. | Thomas Ross | 14 | Carlisle Aq | | 1:12.62 | | | 312 | |
| 16. | Monty Ruddick | 16 | Penrith | | 1:12.64 | | | 312 | |
| 17. | Connor Wiggins | 14 | Cockermouth | | 1:16.13 | | | 271 | |
| 18. | Martin Strauss | 15 | Carlisle Aq | | 1:22.12 | | | 216 | |
| 19. | Connor Whetton | 15 | Cockermouth | | 1:22.61 | | | 212 | |
| 20. | Toby Meldrum | 14 | Penrith | | 1:25.97 | | | 188 | |