Open/Male 09 /Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Peter Dowling | 10 | Ulverston | | 5:48.56 | | | 225 | |
| | 50m 39.23 | 100m 1:23.06 | 150m 2:08.22 | 200m 2:52.95 | 250m 3:37.08 | 300m 4:21.43 | 350m 5:05.26 | 400m 5:48.56 | |
| 2. | Oscar Barnes | 10 | Carlisle Aq | | 6:47.80 | | | 140 | |
| | 50m 44.52 | 100m 1:35.58 | 150m 2:28.22 | 200m 3:20.63 | 250m 4:13.06 | 300m 5:05.34 | 350m 5:57.41 | 400m 6:47.80 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Olly Swarbrick | 12 | Ulverston | | 5:25.92 | | | 276 | |
| | 50m 36.22 | 100m 1:16.65 | 150m 1:58.66 | 200m 2:40.62 | 250m 3:22.22 | 300m 4:04.53 | 350m 4:45.95 | 400m 5:25.92 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alastair Buis | 13 | Carlisle Aq | | 5:05.90 | | | 334 | |
| | 50m 33.93 | 100m 1:11.56 | 150m 1:50.08 | 200m 2:29.40 | 250m 3:08.67 | 300m 3:48.63 | 350m 4:28.19 | 400m 5:05.90 | |
| 2. | Kayden Smith | 13 | Ulverston | | 5:17.29 | | | 299 | |
| | 50m 34.34 | 100m 1:14.17 | 150m 1:54.76 | 200m 2:36.71 | 250m 3:18.16 | 300m 3:58.97 | 350m 4:39.97 | 400m 5:17.29 | |
| 3. | Arlo Sutton | 13 | Copeland | | 5:43.06 | | | 236 | |
| | 50m 36.93 | 100m 1:18.84 | 150m 2:03.28 | 200m 2:48.38 | 250m 3:33.52 | 300m 4:17.89 | 350m 5:01.19 | 400m 5:43.06 | |
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jonny Fidalgo-Hull | 18 | Cockermouth | | 4:15.30 | | | 574 | |
| | 50m 28.63 | 100m 1:00.06 | 150m 1:31.69 | 200m 2:04.41 | 250m 2:36.99 | 300m 3:10.85 | 350m 3:43.76 | 400m 4:15.30 | |
| 2. | Fergus Bell | 17 | Ulverston | | 4:32.38 | | | 473 | |
| | 50m 30.38 | 100m 1:05.34 | 150m 1:41.20 | 200m 2:16.99 | 250m 2:53.00 | 300m 3:28.11 | 350m 4:03.03 | 400m 4:32.38 | |
| 3. | Adam Jones | 20 | Ulverston | | 4:36.19 | | | 453 | |
| | 50m 30.31 | 100m 1:05.38 | 150m 1:41.68 | 200m 2:17.52 | 250m 2:52.97 | 300m 3:27.29 | 350m 4:01.72 | 400m 4:36.19 | |
| 4. | Oliver Glaister | 14 | Workington | | 4:37.03 | | | 449 | |
| | 50m 31.02 | 100m 1:05.74 | 150m 1:41.67 | 200m 2:17.54 | 250m 2:52.91 | 300m 3:28.77 | 350m 4:04.21 | 400m 4:37.03 | |
| 5. | Tom Bell | 16 | Barrow | | 4:43.41 | | | 420 | |
| | 50m 30.82 | 100m 1:06.18 | 150m 1:42.47 | 200m 2:19.22 | 250m 2:55.83 | 300m 3:32.16 | 350m 4:08.02 | 400m 4:43.41 | |
| 6. | Marley Griffiths | 16 | Ulverston | | 4:45.27 | | | 411 | |
| | 50m 30.71 | 100m 1:05.59 | 150m 1:41.97 | 200m 2:18.45 | 250m 2:55.16 | 300m 3:31.98 | 350m 4:09.50 | 400m 4:45.27 | |
| 7. | Farron Bigrigg | 14 | Cockermouth | | 4:46.17 | | | 408 | |
| | 50m 30.85 | 100m 1:06.42 | 150m 1:44.24 | 200m 2:21.70 | 250m 2:59.41 | 300m 3:35.89 | 350m 4:11.94 | 400m 4:46.17 | |
| 8. | Mason Stephenson | 14 | Workington | | 4:50.27 | | | 390 | |
| | 50m 32.92 | 100m 1:08.92 | 150m 1:46.46 | 200m 2:23.79 | 250m 3:01.49 | 300m 3:38.61 | 350m 4:15.09 | 400m 4:50.27 | |
| 9. | Charlie Hall | 15 | Workington | | 5:24.62 | | | 279 | |
| | 50m 36.86 | 100m 1:18.61 | 150m 2:00.96 | 200m 2:44.18 | 250m 3:27.50 | 300m 4:09.17 | 350m 4:50.62 | 400m 5:24.62 | |
| 10. | Caleb Van Haren | 14 | Barrow | | 5:30.57 | | | 264 | |
| | 50m 37.17 | 100m 1:18.36 | 150m 2:01.01 | 200m 2:44.21 | 250m 3:27.58 | 300m 4:10.15 | 350m 4:52.03 | 400m 5:30.57 | |
| 11. | Connor Whetton | 15 | Cockermouth | | 5:48.12 | | | 226 | |
| | 50m 36.14 | 100m 1:17.31 | 150m 2:02.38 | 200m 2:48.25 | 250m 3:34.95 | 300m 4:20.59 | 350m 5:08.19 | 400m 5:48.12 | |
