Open/Male 09 /Over 200m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lenny Roberts | 9 | Cockermouth | | 4:06.34 | | | 116 | | 57.18 | 2:00.27 | 3:04.09 |
| 2. | Charlie Summerfield | 9 | Kendal | | 4:16.70 | | | 102 | | 1:00.25 | 2:07.78 | 3:14.27 |
| | Arlo Earl | 9 | Carlisle Aq | | DQ 7 .1L | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Laurence Sutton | 10 | Copeland | | 3:39.53 | | | 163 | | 52.60 | 1:49.07 | 2:45.20 |
| 2. | Peter Dowling | 10 | Ulverston | | 3:50.17 | | | 142 | | 53.38 | 1:52.41 | 2:51.37 |
| 3. | Oscar Barnes | 10 | Carlisle Aq | | 3:59.45 | | | 126 | | 55.17 | 1:57.34 | 2:59.45 |
| 4. | Gordon Huddleston | 10 | Barrow | | 4:21.45 | | | 97 | | 59.71 | 2:08.87 | 3:14.66 |
| 5. | Danny Gallagher | 10 | Cockermouth | | 4:26.01 | | | 92 | | 1:02.40 | 2:09.63 | 3:18.72 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben Davidson | 11 | Workington | | 3:04.24 | | | 277 | | 42.61 | 1:30.57 | 2:18.04 |
| 2. | Kit Grandison | 11 | Kendal | | 3:27.87 | | | 193 | | 47.06 | 1:40.36 | 2:34.71 |
| 3. | Max Nixon | 11 | Carlisle Aq | | 3:36.78 | | | 170 | | 49.70 | 1:43.77 | 2:40.79 |
| 4. | James McAleese | 11 | Kendal | | 3:39.88 | | | 163 | | 50.49 | 1:46.83 | 2:44.89 |
| 5. | Kamal Hassan | 11 | Kendal | | 3:56.92 | | | 130 | | 53.93 | 1:55.16 | 2:55.79 |
| 6. | Leo Sullivan | 11 | Barrow | | 4:21.55 | | | 96 | | 59.88 | 2:06.56 | 3:14.40 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oscar Williams | 12 | Carlisle Aq | | 3:14.10 | | | 237 | | 42.11 | 1:33.86 | 2:25.00 |
| 2. | Flynn Temple | 12 | Workington | | 3:30.63 | | | 185 | | 47.14 | 1:42.56 | 2:37.50 |
| 3. | Thomas Holliday | 12 | Workington | | 3:38.38 | | | 166 | | 49.50 | 1:45.43 | 2:43.55 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Kaloyan Nedyalkov | 13 | Workington | | 2:51.12 | | | 346 | | 37.56 | 1:21.04 | 2:05.60 |
| 2. | Coben Burney | 13 | Copeland | | 3:05.32 | | | 272 | | 42.84 | 1:30.16 | 2:17.83 |
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Max Henderson | 17 | Cockermouth | | 2:44.04 | | | 393 | | 32.95 | 1:19.31 | 2:04.25 |
| 2. | Charlie Hall | 15 | Workington | | 2:46.32 | | | 377 | | 38.33 | 1:20.63 | 2:04.45 |
| 3. | Leo Critchley | 16 | Ulverston | | 2:47.88 | | | 366 | | 36.26 | 1:18.94 | 2:03.62 |
| 4. | Noah Woodyatt | 14 | Ulverston | | 2:49.34 | | | 357 | | 37.15 | 1:20.57 | 2:05.47 |
| 5. | Joseph Todhunter | 15 | Copeland | | 2:50.82 | | | 348 | | 37.77 | 1:21.66 | 2:06.39 |
| 6. | Tom Bell | 16 | Barrow | | 2:54.49 | | | 326 | | 38.29 | 1:22.44 | 2:08.54 |
| 7. | Mason Stephenson | 14 | Workington | | 2:58.99 | | | 302 | | 41.12 | 1:26.88 | 2:13.40 |
| 8. | Harry Burke | 15 | Penrith | | 3:00.23 | | | 296 | | 40.46 | 1:26.66 | 2:13.88 |
| 9. | Toby Meldrum | 14 | Penrith | | 3:13.14 | | | 240 | | 43.71 | 1:33.94 | 2:25.30 |
| 10. | Connor Wiggins | 14 | Cockermouth | | 3:22.58 | | | 208 | | 42.31 | 1:33.57 | 2:29.04 |
| 11. | Jacob Featherstone | 15 | Workington | | 3:33.43 | | | 178 | | 50.82 | 1:45.53 | 2:41.62 |
| | Benson Cowsill | 18 | Ulverston | | DQ 7 .6L | | | | | | | |