Female 09 Yrs/Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Georgia Abernethy | 10 | Ulverston | | 7:21.40 | | | 143 | |
| | 50m 48.76 | 100m 1:46.06 | 150m 2:45.31 | 200m 3:43.24 | 250m 4:41.53 | 300m 5:40.62 | 350m 6:35.90 | 400m 7:21.40 | |
| 2. | Olivia Trotter | 10 | Carlisle Aq | | 7:22.08 | | | 143 | |
| | 50m 45.89 | 100m 1:41.18 | 150m 2:39.60 | 200m 3:37.94 | 250m 4:35.93 | 300m 5:32.84 | 350m 6:29.72 | 400m 7:22.08 | |
| 3. | Hester Shreeve | 10 | Penrith | | 7:26.23 | | | 139 | |
| | 50m 50.64 | 100m 1:46.45 | 150m 2:43.53 | 200m 3:41.92 | 250m 4:40.82 | 300m 5:39.52 | 350m 6:34.89 | 400m 7:26.23 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy Dix | 11 | Cockermouth | | 5:14.30 | | | 398 | |
| | 50m 35.04 | 100m 1:14.84 | 150m 1:54.92 | 200m 2:34.75 | 250m 3:15.00 | 300m 3:55.24 | 350m 4:35.73 | 400m 5:14.30 | |
| 2. | Holly Bailey | 11 | Cockermouth | | 5:27.25 | | | 353 | |
| | 50m 35.08 | 100m 1:16.09 | 150m 1:58.64 | 200m 2:41.54 | 250m 3:23.98 | 300m 4:06.38 | 350m 4:48.37 | 400m 5:27.25 | |
| 3. | Isla Shuttleworth | 11 | Workington | | 6:16.00 | | | 232 | |
| | 50m 42.68 | 100m 1:31.40 | 150m 2:19.74 | 200m 3:07.86 | 250m 3:55.62 | 300m 4:43.26 | 350m 5:31.80 | 400m 6:16.00 | |
| 4. | Matilda Sutton | 11 | Copeland | | 6:50.98 | | | 178 | |
| | 50m 45.31 | 100m 1:38.29 | 150m 2:30.46 | 200m 3:23.04 | 250m 4:16.41 | 300m 5:07.66 | 350m 6:02.04 | 400m 6:50.98 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Norah Graham | 12 | Barrow | | 5:12.43 | | | 405 | |
| | 50m 33.88 | 100m 1:11.77 | 150m 1:51.16 | 200m 2:31.77 | 250m 3:12.29 | 300m 3:53.16 | 350m 4:33.96 | 400m 5:12.43 | |
| 2. | Scarlett Mayne | 12 | Workington | | 5:26.19 | | | 356 | |
| | 50m 35.50 | 100m 1:16.39 | 150m 1:58.38 | 200m 2:40.41 | 250m 3:22.10 | 300m 4:04.53 | 350m 4:46.53 | 400m 5:26.19 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harriet Stainer | 13 | Kendal | | 5:08.62 | | | 420 | |
| | 50m 34.18 | 100m 1:12.06 | 150m 1:51.03 | 200m 2:30.17 | 250m 3:10.13 | 300m 3:50.65 | 350m 4:30.56 | 400m 5:08.62 | |
| 2. | Isla Grimshaw | 13 | Workington | | 5:44.48 | | | 302 | |
| | 50m 37.31 | 100m 1:22.21 | 150m 2:07.51 | 200m 2:53.01 | 250m 3:36.50 | 300m 4:20.42 | 350m 5:02.87 | 400m 5:44.48 | |
| 3. | Katie Ashcroft | 13 | Workington | | 6:02.85 | | | 259 | |
| | 50m 40.60 | 100m 1:26.64 | 150m 2:13.10 | 200m 2:59.49 | 250m 3:46.01 | 300m 4:32.22 | 350m 5:17.76 | 400m 6:02.85 | |
| 4. | Isla Frizzel | 13 | Carlisle Aq | | 6:07.70 | | | 248 | |
| | 50m 40.80 | 100m 1:26.97 | 150m 2:14.56 | 200m 3:03.05 | 250m 3:51.37 | 300m 4:38.94 | 350m 5:24.86 | 400m 6:07.70 | |
| 5. | Matilda Dobson | 13 | Barrow | | 6:09.48 | | | 245 | |
| | 50m 43.35 | 100m 1:30.76 | 150m 2:19.72 | 200m 3:08.04 | 250m 3:55.46 | 300m 4:41.83 | 350m 5:26.97 | 400m 6:09.48 | |
| 6. | Lauren Hewson | 13 | Penrith | | 6:35.63 | | | 199 | |
| | 50m 44.21 | 100m 1:33.79 | 150m 2:24.40 | 200m 3:15.27 | 250m 4:08.15 | 300m 5:01.63 | 350m 5:52.49 | 400m 6:35.63 | |
14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leah Rose | 17 | Carlisle Aq | | 4:49.11 | | | 512 | |
| | 50m 31.46 | 100m 1:07.21 | 150m 1:44.63 | 200m 2:22.15 | 250m 2:59.70 | 300m 3:36.68 | 350m 4:13.62 | 400m 4:49.11 | |
| 2. | Lily Bailey | 14 | Cockermouth | | 4:52.18 | | | 496 | |
| | 50m 32.19 | 100m 1:07.53 | 150m 1:44.59 | 200m 2:22.67 | 250m 3:00.39 | 300m 3:38.01 | 350m 4:15.24 | 400m 4:52.18 | |
| 3. | Isabelle Sullivan | 16 | Barrow | | 5:01.38 | | | 452 | |
| | 50m 33.31 | 100m 1:10.85 | 150m 1:49.62 | 200m 2:29.15 | 250m 3:07.74 | 300m 3:46.87 | 350m 4:25.27 | 400m 5:01.38 | |
| 4. | Peri Watson | 17 | Penrith | | 5:10.49 | | | 413 | |
| | 50m 33.42 | 100m 1:11.05 | 150m 1:50.15 | 200m 2:31.05 | 250m 3:10.65 | 300m 3:50.82 | 350m 4:31.80 | 400m 5:10.49 | |
| 5. | Ruby Duxbury | 16 | Kendal | | 5:13.31 | | | 402 | |
| | 50m 35.03 | 100m 1:13.65 | 150m 1:53.41 | 200m 2:34.42 | 250m 3:14.57 | 300m 3:55.04 | 350m 4:35.21 | 400m 5:13.31 | |
| 6. | Ashton Wood | 14 | Ulverston | | 5:19.18 | | | 380 | |
| | 50m 35.63 | 100m 1:15.57 | 150m 1:57.00 | 200m 2:38.46 | 250m 3:18.81 | 300m 3:59.53 | 350m 4:40.48 | 400m 5:19.18 | |
| 7. | Macie Payne | 16 | Workington | | 5:40.63 | | | 313 | |
| | 50m 39.58 | 100m 1:22.46 | 150m 2:06.24 | 200m 2:47.72 | 250m 3:30.13 | 300m 4:13.09 | 350m 4:56.43 | 400m 5:40.63 | |