EVENT 407 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Luke Makin | 17 | Copeland | |
| 3 | 3 | Louie Bell | 11 | Kendal | |
| 4 | 2 | Malachy McAleavy | 13 | Copeland | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 7 | Alex Todhunter | 10 | Copeland | 1:04.69 |
| 3 | 9 | Quentin Sutton | 10 | Copeland | 59.10 |
| 4 | 8 | Lenny Roberts | 9 | Cockermouth | 1:00.84 |
| 5 | 5 | Lochlan Treacy | 11 | Kendal | 1:08.41 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Elliot Whitehead | 9 | Workington | 52.92 |
| 2 | 13 | Stanley Wilson | 10 | Carlisle Aq | 49.13 |
| 3 | 16 | George Moss | 11 | Barrow | 47.93 |
| 4 | 14 | Ivan Udod | 13 | Copeland | 48.72 |
| 5 | 12 | Isaac Helme | 11 | Kendal | 52.85 |
| 6 | 10 | Alfie Woodcock | 9 | Cockermouth | 53.88 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Max Nixon | 11 | Carlisle Aq | 47.40 |
| 2 | 21 | Flynn Temple | 12 | Workington | 45.08 |
| 3 | 23 | Seamus Brown | 12 | Copeland | 42.66 |
| 4 | 22 | Oscar Barnes | 10 | Carlisle Aq | 42.92 |
| 5 | 19 | Keir Whiteley | 11 | Kendal | 46.75 |
| 6 | 17 | Laurence Sutton | 10 | Copeland | 47.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Martin Strauss | 15 | Carlisle Aq | 40.30 |
| 2 | 27 | Nathaniel Forbes | 12 | Copeland | 37.70 |
| 3 | 29 | Arlo Sutton | 13 | Copeland | 37.15 |
| 4 | 28 | Milo Williams | 13 | Kendal | 37.28 |
| 5 | 26 | Kit Grandison | 11 | Kendal | 38.70 |
| 6 | 24 | Duncan Buis | 11 | Carlisle Aq | 40.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Ben Davidson | 11 | Workington | 36.40 |
| 2 | 34 | Alfie Leahy | 13 | Barrow | 33.67 |
| 3 | 38 | Myles Ivinson | 12 | Cockermouth | 32.70 |
| 4 | 36 | Connor Wiggins | 14 | Cockermouth | 33.26 |
| 5 | 33 | Harry McDowell | 13 | Copeland | 35.05 |
| 6 | 30 | Connor Whetton | 15 | Cockermouth | 36.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Oliver Glaister | 14 | Workington | 32.20 |
| 2 | 43 | Freddie Sutton | 15 | Copeland | 30.20 |
| 3 | 47 | Joseph Todhunter | 15 | Copeland | 29.70 |
| 4 | 44 | Kaloyan Nedyalkov | 13 | Workington | 30.11 |
| 5 | 42 | Reuben Dorey | 13 | Carlisle Aq | 31.30 |
| 6 | 39 | Farron Bigrigg | 14 | Cockermouth | 32.33 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Benson Cowsill | 18 | Ulverston | 28.81 |
| 2 | 51 | Matthew Bell | 17 | Carlisle Aq | 27.50 |
| 3 | 53 | Oscar Hodgson | 16 | Cockermouth | 26.50 |
| 4 | 52 | Fergus Bell | 17 | Ulverston | 26.60 |
| 5 | 50 | Oliver Smith | 29 | Cockermouth | 27.50 |
| 6 | 48 | Jonny Fidalgo-Hull | 18 | Cockermouth | 29.69 |