EVENT 107 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Thomas Ross | 14 | Carlisle Aq | |
| 2 | 3 | William Scandling | 11 | Penrith | |
| 3 | 6 | Martin Strauss | 15 | Carlisle Aq | |
| 4 | 4 | James McAleese | 11 | Kendal | |
| 5 | 2 | Kane Lindner | 11 | Cockermouth | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Oliver Smith | 29 | Cockermouth | |
| 2 | 10 | Daniel Dorgan | 14 | Copeland | |
| 3 | 14 | Alex Todhunter | 10 | Copeland | 57.38 |
| 4 | 12 | Malachy McAleavy | 13 | Copeland | |
| 5 | 9 | Lenny Roberts | 9 | Cockermouth | |
| 6 | 7 | Luke Makin | 17 | Copeland | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Gordon Huddleston | 10 | Barrow | 53.89 |
| 2 | 18 | Quentin Sutton | 10 | Copeland | 49.59 |
| 3 | 22 | Alfie Woodcock | 9 | Cockermouth | 47.92 |
| 4 | 19 | Leo Sullivan | 11 | Barrow | 48.73 |
| 5 | 17 | Lochlan Treacy | 11 | Kendal | 51.49 |
| 6 | 15 | Charlie Summerfield | 9 | Kendal | 54.23 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Seamus Brown | 12 | Copeland | 46.37 |
| 2 | 27 | Keir Whiteley | 11 | Kendal | 43.17 |
| 3 | 29 | Walter Elvey | 12 | Kendal | 41.82 |
| 4 | 28 | Duncan Buis | 11 | Carlisle Aq | 43.07 |
| 5 | 26 | Yan Kitson | 13 | Cockermouth | 44.35 |
| 6 | 23 | Laurence Sutton | 10 | Copeland | 46.87 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Edison Knight | 13 | Cockermouth | 41.32 |
| 2 | 34 | Oscar Williams | 12 | Carlisle Aq | 39.75 |
| 3 | 37 | Arlo Sutton | 13 | Copeland | 38.89 |
| 4 | 36 | Toby Meldrum | 14 | Penrith | 39.56 |
| 5 | 32 | Thomas Holliday | 12 | Workington | 40.49 |
| 6 | 30 | Caleb Van Haren | 14 | Barrow | 41.77 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Kayden Smith | 13 | Ulverston | 37.36 |
| 2 | 42 | Daniel Skyrme | 12 | Ulverston | 37.11 |
| 3 | 44 | Ben Davidson | 11 | Workington | 36.50 |
| 4 | 43 | Myles Ivinson | 12 | Cockermouth | 36.56 |
| 5 | 41 | Connor Whetton | 15 | Cockermouth | 37.20 |
| 6 | 38 | Nathaniel Forbes | 12 | Copeland | 38.33 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Olly Swarbrick | 12 | Ulverston | 35.20 |
| 2 | 48 | Jacob Wilson | 13 | Kendal | 34.15 |
| 3 | 51 | Noah Woodyatt | 14 | Ulverston | 33.74 |
| 4 | 50 | Alfie Leahy | 13 | Barrow | 33.96 |
| 5 | 47 | Harry Meldrum | 16 | Penrith | 34.65 |
| 6 | 45 | Connor Wiggins | 14 | Cockermouth | 36.35 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Harry Burke | 15 | Penrith | 33.35 |
| 2 | 55 | Marley Griffiths | 16 | Ulverston | 32.48 |
| 3 | 57 | Farron Bigrigg | 14 | Cockermouth | 32.30 |
| 4 | 56 | Joseph Todhunter | 15 | Copeland | 32.47 |
| 5 | 54 | Monty Ruddick | 16 | Penrith | 32.74 |
| 6 | 52 | Charlie Hall | 15 | Workington | 33.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Jonny Fidalgo-Hull | 18 | Cockermouth | 31.82 |
| 2 | 62 | Freddie Sutton | 15 | Copeland | 31.50 |
| 3 | 64 | Fergus Bell | 17 | Ulverston | 27.99 |
| 4 | 63 | Oscar Hodgson | 16 | Cockermouth | 28.42 |
| 5 | 61 | Maximus Lazonby | 17 | Carlisle Aq | 31.72 |
| 6 | 59 | Reuben Dorey | 13 | Carlisle Aq | 31.90 |