EVENT 202 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Luke Makin | 17 | Copeland | |
| 2 | 7 | Gordon Huddleston | 10 | Barrow | 52.01 |
| 3 | 9 | Danny Gallagher | 10 | Cockermouth | 48.37 |
| 4 | 8 | Elliot Whitehead | 9 | Workington | 50.89 |
| 5 | 4 | Arlo Earl | 9 | Carlisle Aq | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Charlie Summerfield | 9 | Kendal | 45.04 |
| 2 | 14 | Zac Dorgan | 11 | Copeland | 44.91 |
| 3 | 16 | Alfie Woodcock | 9 | Cockermouth | 44.48 |
| 4 | 15 | Quentin Sutton | 10 | Copeland | 44.71 |
| 5 | 13 | Lochlan Treacy | 11 | Kendal | 45.00 |
| 6 | 10 | Malachy McAleavy | 13 | Copeland | 46.18 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Lenny Roberts | 9 | Cockermouth | 43.24 |
| 2 | 21 | Kane Lindner | 11 | Cockermouth | 41.78 |
| 3 | 23 | Jacob Featherstone | 15 | Workington | 40.38 |
| 4 | 22 | Yan Kitson | 13 | Cockermouth | 41.13 |
| 5 | 20 | Leo Sullivan | 11 | Barrow | 41.81 |
| 6 | 17 | Alex Todhunter | 10 | Copeland | 43.95 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Kaiden James | 11 | Workington | 39.42 |
| 2 | 28 | William Scandling | 11 | Penrith | 38.74 |
| 3 | 30 | Seamus Brown | 12 | Copeland | 38.10 |
| 4 | 29 | Keir Whiteley | 11 | Kendal | 38.46 |
| 5 | 26 | James McAleese | 11 | Kendal | 39.17 |
| 6 | 24 | Oscar Barnes | 10 | Carlisle Aq | 39.79 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Kamal Hassan | 11 | Kendal | 36.60 |
| 2 | 35 | Thomas Holliday | 12 | Workington | 34.37 |
| 3 | 37 | Kit Grandison | 11 | Kendal | 34.10 |
| 4 | 36 | Duncan Buis | 11 | Carlisle Aq | 34.10 |
| 5 | 34 | Flynn Temple | 12 | Workington | 35.45 |
| 6 | 32 | Peter Dowling | 10 | Ulverston | 37.56 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Oscar Williams | 12 | Carlisle Aq | 33.27 |
| 2 | 42 | Edison Knight | 13 | Cockermouth | 33.03 |
| 3 | 44 | Harry McDowell | 13 | Copeland | 32.71 |
| 4 | 43 | Nathaniel Forbes | 12 | Copeland | 32.96 |
| 5 | 41 | Walter Elvey | 12 | Kendal | 33.27 |
| 6 | 39 | Toby Meldrum | 14 | Penrith | 33.33 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Caleb Van Haren | 14 | Barrow | 32.46 |
| 2 | 48 | Ben Davidson | 11 | Workington | 32.00 |
| 3 | 50 | Kayden Smith | 13 | Ulverston | 31.28 |
| 4 | 49 | Myles Ivinson | 12 | Cockermouth | 31.99 |
| 5 | 47 | Daniel Dorgan | 14 | Copeland | 32.19 |
| 6 | 45 | Daniel Skyrme | 12 | Ulverston | 32.69 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Connor Whetton | 15 | Cockermouth | 30.20 |
| 2 | 54 | Jacob Wilson | 13 | Kendal | 29.70 |
| 3 | 57 | Alfie Leahy | 13 | Barrow | 29.47 |
| 4 | 56 | Connor Wiggins | 14 | Cockermouth | 29.47 |
| 5 | 53 | Olly Swarbrick | 12 | Ulverston | 29.91 |
| 6 | 51 | Martin Strauss | 15 | Carlisle Aq | 30.20 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Noah Woodyatt | 14 | Ulverston | 28.87 |
| 2 | 61 | Thomas Ross | 14 | Carlisle Aq | 28.80 |
| 3 | 64 | Monty Ruddick | 16 | Penrith | 28.21 |
| 4 | 62 | Reuben Dorey | 13 | Carlisle Aq | 28.80 |
| 5 | 60 | Harry Burke | 15 | Penrith | 28.86 |
| 6 | 58 | Arlo Sutton | 13 | Copeland | 29.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Farron Bigrigg | 14 | Cockermouth | 27.80 |
| 2 | 69 | Maximus Lazonby | 17 | Carlisle Aq | 27.17 |
| 3 | 71 | Charlie Hall | 15 | Workington | 27.10 |
| 4 | 70 | Adam Jones | 20 | Ulverston | 27.13 |
| 5 | 68 | Marley Griffiths | 16 | Ulverston | 27.38 |
| 6 | 65 | Oliver Glaister | 14 | Workington | 27.94 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Joseph Todhunter | 15 | Copeland | 26.90 |
| 2 | 75 | Freddie Sutton | 15 | Copeland | 26.89 |
| 3 | 77 | Tom Bell | 16 | Barrow | 26.40 |
| 4 | 76 | Leo Murray | 16 | Kendal | 26.75 |
| 5 | 74 | Leo Critchley | 16 | Ulverston | 26.90 |
| 6 | 72 | Jonny Fidalgo-Hull | 18 | Cockermouth | 26.94 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | Fergus Bell | 17 | Ulverston | 25.74 |
| 2 | 81 | Max Henderson | 17 | Cockermouth | 25.48 |
| 3 | 83 | Oscar Hodgson | 16 | Cockermouth | 24.90 |
| 4 | 82 | Oliver Smith | 29 | Cockermouth | 25.00 |
| 5 | 80 | Zachary Flitton | 15 | Workington | 25.50 |
| 6 | 78 | Benson Cowsill | 18 | Ulverston | 26.38 |