EVENT 103 Open/Male 09 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Alex Todhunter | 10 | Copeland | |
| 3 | 3 | William Scandling | 11 | Penrith | |
| 4 | 2 | Oliver Smith | 29 | Cockermouth | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 7 | Charlie Summerfield | 9 | Kendal | |
| 3 | 10 | Connor Whetton | 15 | Cockermouth | |
| 4 | 9 | Lochlan Treacy | 11 | Kendal | |
| 5 | 4 | Kane Lindner | 11 | Cockermouth | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Martin Strauss | 15 | Carlisle Aq | |
| 2 | 14 | Luke Makin | 17 | Copeland | |
| 3 | 16 | Harry Burke | 15 | Penrith | |
| 4 | 15 | Danny Gallagher | 10 | Cockermouth | |
| 5 | 13 | Monty Ruddick | 16 | Penrith | |
| 6 | 11 | Malachy McAleavy | 13 | Copeland | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Leo Sullivan | 11 | Barrow | 1:48.96 |
| 2 | 22 | Oscar Barnes | 10 | Carlisle Aq | 1:46.20 |
| 3 | 25 | Yan Kitson | 13 | Cockermouth | 1:42.42 |
| 4 | 24 | Kaiden James | 11 | Workington | 1:43.87 |
| 5 | 21 | Alfie Woodcock | 9 | Cockermouth | 1:46.40 |
| 6 | 17 | Gordon Huddleston | 10 | Barrow | 2:01.41 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Laurence Sutton | 10 | Copeland | 1:40.09 |
| 2 | 29 | Max Nixon | 11 | Carlisle Aq | 1:36.97 |
| 3 | 31 | Flynn Temple | 12 | Workington | 1:34.08 |
| 4 | 30 | James McAleese | 11 | Kendal | 1:36.32 |
| 5 | 28 | Seamus Brown | 12 | Copeland | 1:38.66 |
| 6 | 26 | Keir Whiteley | 11 | Kendal | 1:41.48 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Duncan Buis | 11 | Carlisle Aq | 1:29.75 |
| 2 | 36 | Walter Elvey | 12 | Kendal | 1:26.55 |
| 3 | 39 | Harry McDowell | 13 | Copeland | 1:24.96 |
| 4 | 37 | Nathaniel Forbes | 12 | Copeland | 1:26.53 |
| 5 | 35 | Thomas Holliday | 12 | Workington | 1:28.19 |
| 6 | 32 | Edison Knight | 13 | Cockermouth | 1:30.61 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Daniel Skyrme | 12 | Ulverston | 1:23.86 |
| 2 | 43 | Olly Swarbrick | 12 | Ulverston | 1:22.44 |
| 3 | 45 | Myles Ivinson | 12 | Cockermouth | 1:20.49 |
| 4 | 44 | Ben Davidson | 11 | Workington | 1:22.20 |
| 5 | 42 | Toby Meldrum | 14 | Penrith | 1:22.79 |
| 6 | 40 | Oscar Williams | 12 | Carlisle Aq | 1:24.77 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Kayden Smith | 13 | Ulverston | 1:17.53 |
| 2 | 49 | Thomas Ross | 14 | Carlisle Aq | 1:16.67 |
| 3 | 53 | Alfie Leahy | 13 | Barrow | 1:14.19 |
| 4 | 50 | Jacob Wilson | 13 | Kendal | 1:15.90 |
| 5 | 48 | Connor Wiggins | 14 | Cockermouth | 1:16.85 |
| 6 | 46 | Coben Burney | 13 | Copeland | 1:19.24 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Oliver Glaister | 14 | Workington | 1:11.36 |
| 2 | 57 | Reuben Dorey | 13 | Carlisle Aq | 1:11.23 |
| 3 | 59 | Noah Woodyatt | 14 | Ulverston | 1:10.10 |
| 4 | 58 | Charlie Hall | 15 | Workington | 1:10.68 |
| 5 | 56 | Harry Meldrum | 16 | Penrith | 1:11.34 |
| 6 | 54 | Farron Bigrigg | 14 | Cockermouth | 1:13.36 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Maximus Lazonby | 17 | Carlisle Aq | 1:09.20 |
| 2 | 64 | Jonny Fidalgo-Hull | 18 | Cockermouth | 1:05.67 |
| 3 | 66 | Oscar Hodgson | 16 | Cockermouth | 1:01.17 |
| 4 | 65 | Benson Cowsill | 18 | Ulverston | 1:04.59 |
| 5 | 63 | Freddie Sutton | 15 | Copeland | 1:08.98 |
| 6 | 61 | Tom Bell | 16 | Barrow | 1:09.39 |