EVENT 208 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Alex Todhunter | 10 | Copeland | |
| 3 | 4 | Malachy McAleavy | 13 | Copeland | |
| 4 | 3 | Lochlan Treacy | 11 | Kendal | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Danny Gallagher | 10 | Cockermouth | |
| 2 | 8 | Elliot Whitehead | 9 | Workington | |
| 3 | 12 | Walter Elvey | 12 | Kendal | |
| 4 | 9 | Coben Burney | 13 | Copeland | |
| 5 | 7 | William Scandling | 11 | Penrith | |
| 6 | 5 | Arlo Earl | 9 | Carlisle Aq | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Quentin Sutton | 10 | Copeland | 1:42.46 |
| 2 | 18 | Alfie Woodcock | 9 | Cockermouth | 1:38.28 |
| 3 | 20 | Kamal Hassan | 11 | Kendal | 1:35.76 |
| 4 | 19 | Kane Lindner | 11 | Cockermouth | 1:37.38 |
| 5 | 16 | Ivan Udod | 13 | Copeland | 1:39.39 |
| 6 | 14 | Gordon Huddleston | 10 | Barrow | 1:56.78 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Jacob Featherstone | 15 | Workington | 1:29.81 |
| 2 | 25 | Keir Whiteley | 11 | Kendal | 1:26.93 |
| 3 | 27 | Max Nixon | 11 | Carlisle Aq | 1:23.98 |
| 4 | 26 | Oscar Barnes | 10 | Carlisle Aq | 1:25.83 |
| 5 | 23 | James McAleese | 11 | Kendal | 1:28.62 |
| 6 | 21 | Yan Kitson | 13 | Cockermouth | 1:32.97 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Seamus Brown | 12 | Copeland | 1:20.67 |
| 2 | 32 | Edison Knight | 13 | Cockermouth | 1:17.86 |
| 3 | 34 | Toby Meldrum | 14 | Penrith | 1:14.72 |
| 4 | 33 | Nathaniel Forbes | 12 | Copeland | 1:15.17 |
| 5 | 31 | Duncan Buis | 11 | Carlisle Aq | 1:18.88 |
| 6 | 28 | Peter Dowling | 10 | Ulverston | 1:22.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Oscar Williams | 12 | Carlisle Aq | 1:14.01 |
| 2 | 38 | Ben Davidson | 11 | Workington | 1:13.00 |
| 3 | 40 | Harry McDowell | 13 | Copeland | 1:12.10 |
| 4 | 39 | Daniel Dorgan | 14 | Copeland | 1:12.76 |
| 5 | 37 | Daniel Skyrme | 12 | Ulverston | 1:13.59 |
| 6 | 35 | Kit Grandison | 11 | Kendal | 1:14.54 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Martin Strauss | 15 | Carlisle Aq | 1:10.80 |
| 2 | 44 | Kayden Smith | 13 | Ulverston | 1:07.57 |
| 3 | 46 | Olly Swarbrick | 12 | Ulverston | 1:07.19 |
| 4 | 45 | Arlo Sutton | 13 | Copeland | 1:07.45 |
| 5 | 43 | Connor Whetton | 15 | Cockermouth | 1:09.90 |
| 6 | 41 | Myles Ivinson | 12 | Cockermouth | 1:11.43 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Alfie Leahy | 13 | Barrow | 1:05.46 |
| 2 | 52 | Mason Stephenson | 14 | Workington | 1:04.01 |
| 3 | 54 | Thomas Ross | 14 | Carlisle Aq | 1:03.40 |
| 4 | 53 | Reuben Dorey | 13 | Carlisle Aq | 1:03.70 |
| 5 | 49 | Connor Wiggins | 14 | Cockermouth | 1:05.00 |
| 6 | 47 | Monty Ruddick | 16 | Penrith | 1:05.53 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Ian Henderson | 46 | Cockermouth | 1:01.63 |
| 2 | 58 | Marley Griffiths | 16 | Ulverston | 59.92 |
| 3 | 60 | Leo Murray | 16 | Kendal | 59.51 |
| 4 | 59 | Oliver Glaister | 14 | Workington | 59.58 |
| 5 | 57 | Farron Bigrigg | 14 | Cockermouth | 1:01.40 |
| 6 | 55 | Charlie Hall | 15 | Workington | 1:01.80 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Benson Cowsill | 18 | Ulverston | 59.22 |
| 2 | 64 | Freddie Sutton | 15 | Copeland | 58.40 |
| 3 | 66 | Leo Critchley | 16 | Ulverston | 58.12 |
| 4 | 65 | Maximus Lazonby | 17 | Carlisle Aq | 58.33 |
| 5 | 63 | Adam Jones | 20 | Ulverston | 58.92 |
| 6 | 61 | Joseph Todhunter | 15 | Copeland | 59.41 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Oliver Smith | 29 | Cockermouth | 57.50 |
| 2 | 70 | Zachary Flitton | 15 | Workington | 57.10 |
| 3 | 72 | Max Henderson | 17 | Cockermouth | 56.20 |
| 4 | 71 | Fergus Bell | 17 | Ulverston | 56.80 |
| 5 | 69 | Tom Bell | 16 | Barrow | 57.10 |
| 6 | 67 | Jonny Fidalgo-Hull | 18 | Cockermouth | 57.57 |